Component | Gold (18k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (18k) /g | ₹ 7500 | 4.59 | ₹ 34,425 | - | ₹ 34,425 |
Stone Detail | DIAMOND | 1 | ₹400000 | - | ₹400000 |
Making Charges | 35% | - | ₹ 12,049 | - | ₹12,049 |
Sub Total | - | ₹ 446,474 | - | ₹ 446,474 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 446,474 |
GST | - | - | @ 3 % | - | ₹ 13,394 |
Grand Total | - | - | - | ₹ 459,868 |
YELLOW GOLD RING, PARTLY RHODIUM PLATED, CONTAINING ONE NATURAL ROUND BRILLIANT DIAMOND