| Component | Gold (18k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (18k) /g | ₹ 9561 | 4.59 | ₹ 43,885 | - | ₹ 43,885 |
| Stone Detail | DIAMOND | 1 | ₹400000 | - | ₹400000 |
| Making Charges | 35% | - | ₹ 15,360 | - | ₹15,360 |
| Sub Total | - | ₹ 459,245 | - | ₹ 459,245 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 459,245 |
| GST | - | - | @ 3 % | - | ₹ 13,777 |
| Grand Total | - | - | - | ₹ 473,022 |
YELLOW GOLD RING, PARTLY RHODIUM PLATED, CONTAINING ONE NATURAL ROUND BRILLIANT DIAMOND