Component | Gold (18k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (18k) /g | ₹ 7600 | 4.59 | ₹ 34,884 | - | ₹ 34,884 |
Stone Detail | DIAMOND | 1 | ₹400000 | - | ₹400000 |
Making Charges | 35% | - | ₹ 12,209 | - | ₹12,209 |
Sub Total | - | ₹ 447,093 | - | ₹ 447,093 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 447,093 |
GST | - | - | @ 3 % | - | ₹ 13,413 |
Grand Total | - | - | - | ₹ 460,506 |
YELLOW GOLD RING, PARTLY RHODIUM PLATED, CONTAINING ONE NATURAL ROUND BRILLIANT DIAMOND