Component | Gold (18k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (18k) /g | ₹ 7600 | 3.32 | ₹ 25,232 | - | ₹ 25,232 |
Stone Detail | DIAMOND | 0.41 | ₹75000 | - | ₹75000 |
Making Charges | 35% | - | ₹ 8,831 | - | ₹8,831 |
Sub Total | - | ₹ 109,063 | - | ₹ 109,063 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 109,063 |
GST | - | - | @ 3 % | - | ₹ 3,272 |
Grand Total | - | - | - | ₹ 112,335 |
YELLOW GOLD RING, PARTLY RHODIUM PLATED, CONTAINING ONE NATURAL ROUND BRILLIANT DIAMOND