Component | Gold (18k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (18k) /g | ₹ 8110 | 3.32 | ₹ 26,925 | - | ₹ 26,925 |
Stone Detail | DIAMOND | 0.41 | ₹75000 | - | ₹75000 |
Making Charges | 35% | - | ₹ 9,424 | - | ₹9,424 |
Sub Total | - | ₹ 111,349 | - | ₹ 111,349 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 111,349 |
GST | - | - | @ 3 % | - | ₹ 3,340 |
Grand Total | - | - | - | ₹ 114,689 |
YELLOW GOLD RING, PARTLY RHODIUM PLATED, CONTAINING ONE NATURAL ROUND BRILLIANT DIAMOND