Component | Gold (18k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (18k) /g | ₹ 7550 | 3.32 | ₹ 25,066 | - | ₹ 25,066 |
Stone Detail | DIAMOND | 0.41 | ₹75000 | - | ₹75000 |
Making Charges | 35% | - | ₹ 8,773 | - | ₹8,773 |
Sub Total | - | ₹ 108,839 | - | ₹ 108,839 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 108,839 |
GST | - | - | @ 3 % | - | ₹ 3,265 |
Grand Total | - | - | - | ₹ 112,104 |
YELLOW GOLD RING, PARTLY RHODIUM PLATED, CONTAINING ONE NATURAL ROUND BRILLIANT DIAMOND