Weight: 10.00 g
| Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (24k) /g | ₹ 14770 | 10.00 | ₹ 147,700 | - | ₹ 147,700 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 8.8% | - | ₹ 12,998 | - | ₹12,998 |
| Sub Total | - | ₹ 160,698 | - | ₹ 160,698 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 160,698 |
| GST | - | - | @ 3 % | - | ₹ 4,821 |
| Grand Total | - | - | - | ₹ 165,519 |
MMTC-PAMP Lotus Series 24k (999.9) Purity 10 Gram Gold Bar