Weight: 10.00 g
| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 232 | 10.00 | ₹ 2,320 | - | ₹ 2,320 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 10% | - | ₹ 232 | - | ₹232 |
| Sub Total | - | ₹ 2,552 | - | ₹ 2,552 | |
| Hallmarking & Certification | - | - | ₹ 453 | - | ₹ 453 |
| Discount on making charge | - | % | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 2,552 |
| GST | - | - | @ 3 % | - | ₹ 77 |
| Grand Total | - | - | - | ₹ 3,082 |
MMTC-PAMP 999.9 Purity of 10 Gram Silver Coin Ganesh Lakshmi