Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (24k) /g | ₹ 8500 | 8.00 | ₹ 68,000 | - | ₹ 68,000 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 8.7% | - | ₹ 5,916 | - | ₹5,916 |
Sub Total | - | ₹ 73,916 | - | ₹ 73,916 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | % | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 73,916 |
GST | - | - | @ 3 % | - | ₹ 2,217 |
Grand Total | - | - | - | ₹ 76,133 |
MMTC-PAMP 24k (999.9) King 8 gm Gold Coin