| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 232 | 29.09 | ₹ 6,749 | - | ₹ 6,749 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 1,215 | - | ₹1,215 |
| Sub Total | - | ₹ 7,964 | - | ₹ 7,964 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 7,964 |
| GST | - | - | @ 3 % | - | ₹ 239 |
| Grand Total | - | - | - | ₹ 8,203 |
GUINEA SILVER PAYAL