Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 98 | 29.09 | ₹ 2,851 | - | ₹ 2,851 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 513 | - | ₹513 |
Sub Total | - | ₹ 3,364 | - | ₹ 3,364 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 3,364 |
GST | - | - | @ 3 % | - | ₹ 101 |
Grand Total | - | - | - | ₹ 3,465 |
GUINEA SILVER PAYAL