| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 295 | 69.34 | ₹ 20,455 | - | ₹ 20,455 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 3,682 | - | ₹3,682 |
| Sub Total | - | ₹ 24,137 | - | ₹ 24,137 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 24,137 |
| GST | - | - | @ 3 % | - | ₹ 724 |
| Grand Total | - | - | - | ₹ 24,861 |
GUINEA SILVER PAYAL