Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 112 | 69.34 | ₹ 7,766 | - | ₹ 7,766 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 1,398 | - | ₹1,398 |
Sub Total | - | ₹ 9,164 | - | ₹ 9,164 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 9,164 |
GST | - | - | @ 3 % | - | ₹ 275 |
Grand Total | - | - | - | ₹ 9,439 |
GUINEA SILVER PAYAL