Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 125 | 66.88 | ₹ 8,360 | - | ₹ 8,360 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 1,505 | - | ₹1,505 |
Sub Total | - | ₹ 9,865 | - | ₹ 9,865 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 9,865 |
GST | - | - | @ 3 % | - | ₹ 296 |
Grand Total | - | - | - | ₹ 10,161 |
GUINEA SILVER PAYAL