| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 270 | 66.88 | ₹ 18,058 | - | ₹ 18,058 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 3,250 | - | ₹3,250 |
| Sub Total | - | ₹ 21,308 | - | ₹ 21,308 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 21,308 |
| GST | - | - | @ 3 % | - | ₹ 639 |
| Grand Total | - | - | - | ₹ 21,947 |
GUINEA SILVER PAYAL