Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 105 | 151.50 | ₹ 15,908 | - | ₹ 15,908 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 2,863 | - | ₹2,863 |
Sub Total | - | ₹ 18,771 | - | ₹ 18,771 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 18,771 |
GST | - | - | @ 3 % | - | ₹ 563 |
Grand Total | - | - | - | ₹ 19,334 |
GUINEA SILVER PAYAL