Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 118 | 151.50 | ₹ 17,877 | - | ₹ 17,877 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 3,218 | - | ₹3,218 |
Sub Total | - | ₹ 21,095 | - | ₹ 21,095 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 21,095 |
GST | - | - | @ 3 % | - | ₹ 633 |
Grand Total | - | - | - | ₹ 21,728 |
GUINEA SILVER PAYAL