Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 89 | 157.08 | ₹ 13,980 | - | ₹ 13,980 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 2,516 | - | ₹2,516 |
Sub Total | - | ₹ 16,497 | - | ₹ 16,497 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 16,497 |
GST | - | - | @ 3 % | - | ₹ 495 |
Grand Total | - | - | - | ₹ 16,991 |
GUINEA SILVER PAYAL