Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 100 | 157.08 | ₹ 15,708 | - | ₹ 15,708 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 2,827 | - | ₹2,827 |
Sub Total | - | ₹ 18,535 | - | ₹ 18,535 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 18,535 |
GST | - | - | @ 3 % | - | ₹ 556 |
Grand Total | - | - | - | ₹ 19,092 |
GUINEA SILVER PAYAL