Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 107 | 32.00 | ₹ 3,424 | - | ₹ 3,424 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 46.87% | - | ₹ 1,605 | - | ₹1,605 |
Sub Total | - | ₹ 5,029 | - | ₹ 5,029 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 5,029 |
GST | - | - | @ 3 % | - | ₹ 151 |
Grand Total | - | - | - | ₹ 5,180 |
GUINEA SILVER PAYAL