| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 261 | 32.00 | ₹ 8,352 | - | ₹ 8,352 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 46.87% | - | ₹ 3,915 | - | ₹3,915 |
| Sub Total | - | ₹ 12,267 | - | ₹ 12,267 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 12,267 |
| GST | - | - | @ 3 % | - | ₹ 368 |
| Grand Total | - | - | - | ₹ 12,635 |
GUINEA SILVER PAYAL