| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 237 | 38.00 | ₹ 9,006 | - | ₹ 9,006 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 46.87% | - | ₹ 4,221 | - | ₹4,221 |
| Sub Total | - | ₹ 13,227 | - | ₹ 13,227 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 13,227 |
| GST | - | - | @ 3 % | - | ₹ 397 |
| Grand Total | - | - | - | ₹ 13,624 |
GUINEA SILVER PAYAL