| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 241 | 25.71 | ₹ 6,196 | - | ₹ 6,196 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 1,115 | - | ₹1,115 |
| Sub Total | - | ₹ 7,311 | - | ₹ 7,311 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 7,311 |
| GST | - | - | @ 3 % | - | ₹ 219 |
| Grand Total | - | - | - | ₹ 7,531 |
GUINEA SILVER PAYAL