| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 235 | 30.36 | ₹ 7,135 | - | ₹ 7,135 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 1,284 | - | ₹1,284 |
| Sub Total | - | ₹ 8,419 | - | ₹ 8,419 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 8,419 |
| GST | - | - | @ 3 % | - | ₹ 253 |
| Grand Total | - | - | - | ₹ 8,671 |
GUINEA SILVER PAYAL