| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 237 | 48.00 | ₹ 11,376 | - | ₹ 11,376 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 46.87% | - | ₹ 5,332 | - | ₹5,332 |
| Sub Total | - | ₹ 16,708 | - | ₹ 16,708 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 16,708 |
| GST | - | - | @ 3 % | - | ₹ 501 |
| Grand Total | - | - | - | ₹ 17,209 |
GUINEA SILVER PAYAL