Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 125 | 48.00 | ₹ 6,000 | - | ₹ 6,000 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 46.87% | - | ₹ 2,812 | - | ₹2,812 |
Sub Total | - | ₹ 8,812 | - | ₹ 8,812 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 8,812 |
GST | - | - | @ 3 % | - | ₹ 264 |
Grand Total | - | - | - | ₹ 9,077 |
GUINEA SILVER PAYAL