Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 98 | 164.39 | ₹ 16,110 | - | ₹ 16,110 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 2,900 | - | ₹2,900 |
Sub Total | - | ₹ 19,010 | - | ₹ 19,010 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 19,010 |
GST | - | - | @ 3 % | - | ₹ 570 |
Grand Total | - | - | - | ₹ 19,580 |
GUINEA SILVER PAYAL