| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 240 | 164.39 | ₹ 39,454 | - | ₹ 39,454 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 7,102 | - | ₹7,102 |
| Sub Total | - | ₹ 46,555 | - | ₹ 46,555 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 46,555 |
| GST | - | - | @ 3 % | - | ₹ 1,397 |
| Grand Total | - | - | - | ₹ 47,952 |
GUINEA SILVER PAYAL