Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 115 | 164.39 | ₹ 18,905 | - | ₹ 18,905 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 3,403 | - | ₹3,403 |
Sub Total | - | ₹ 22,308 | - | ₹ 22,308 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 22,308 |
GST | - | - | @ 3 % | - | ₹ 669 |
Grand Total | - | - | - | ₹ 22,977 |
GUINEA SILVER PAYAL