| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 270 | 164.39 | ₹ 44,385 | - | ₹ 44,385 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 7,989 | - | ₹7,989 |
| Sub Total | - | ₹ 52,375 | - | ₹ 52,375 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 52,375 |
| GST | - | - | @ 3 % | - | ₹ 1,571 |
| Grand Total | - | - | - | ₹ 53,946 |
GUINEA SILVER PAYAL