Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 107 | 164.39 | ₹ 17,590 | - | ₹ 17,590 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 3,166 | - | ₹3,166 |
Sub Total | - | ₹ 20,756 | - | ₹ 20,756 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 20,756 |
GST | - | - | @ 3 % | - | ₹ 623 |
Grand Total | - | - | - | ₹ 21,379 |
GUINEA SILVER PAYAL