| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 251 | 233.23 | ₹ 58,541 | - | ₹ 58,541 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 10,537 | - | ₹10,537 |
| Sub Total | - | ₹ 69,078 | - | ₹ 69,078 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 69,078 |
| GST | - | - | @ 3 % | - | ₹ 2,072 |
| Grand Total | - | - | - | ₹ 71,150 |
GUINEA SILVER PAYAL