| Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (Silver) /g | ₹ 232 | 233.23 | ₹ 54,109 | - | ₹ 54,109 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 9,740 | - | ₹9,740 |
| Sub Total | - | ₹ 63,849 | - | ₹ 63,849 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 63,849 |
| GST | - | - | @ 3 % | - | ₹ 1,915 |
| Grand Total | - | - | - | ₹ 65,765 |
GUINEA SILVER PAYAL