Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 98 | 38.50 | ₹ 3,773 | - | ₹ 3,773 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 46.87% | - | ₹ 1,768 | - | ₹1,768 |
Sub Total | - | ₹ 5,541 | - | ₹ 5,541 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 5,541 |
GST | - | - | @ 3 % | - | ₹ 166 |
Grand Total | - | - | - | ₹ 5,708 |
GUINEA SILVER PAYAL