Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 112 | 38.50 | ₹ 4,312 | - | ₹ 4,312 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 46.87% | - | ₹ 2,021 | - | ₹2,021 |
Sub Total | - | ₹ 6,333 | - | ₹ 6,333 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 6,333 |
GST | - | - | @ 3 % | - | ₹ 190 |
Grand Total | - | - | - | ₹ 6,523 |
GUINEA SILVER PAYAL