Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 124 | 29.79 | ₹ 3,694 | - | ₹ 3,694 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 665 | - | ₹665 |
Sub Total | - | ₹ 4,359 | - | ₹ 4,359 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 4,359 |
GST | - | - | @ 3 % | - | ₹ 131 |
Grand Total | - | - | - | ₹ 4,490 |
GUINEA SILVER PAYAL