Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 87 | 24.00 | ₹ 2,088 | - | ₹ 2,088 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 46.87% | - | ₹ 979 | - | ₹979 |
Sub Total | - | ₹ 3,067 | - | ₹ 3,067 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 3,067 |
GST | - | - | @ 3 % | - | ₹ 92 |
Grand Total | - | - | - | ₹ 3,159 |
GUINEA SILVER PAN SUPARI