Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 115 | 24.00 | ₹ 2,760 | - | ₹ 2,760 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 46.87% | - | ₹ 1,294 | - | ₹1,294 |
Sub Total | - | ₹ 4,054 | - | ₹ 4,054 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 4,054 |
GST | - | - | @ 3 % | - | ₹ 122 |
Grand Total | - | - | - | ₹ 4,175 |
GUINEA SILVER PAN SUPARI