Component | Gold (Silver) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (Silver) /g | ₹ 98 | 52.00 | ₹ 5,096 | - | ₹ 5,096 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 46.87% | - | ₹ 2,388 | - | ₹2,388 |
Sub Total | - | ₹ 7,484 | - | ₹ 7,484 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 7,484 |
GST | - | - | @ 3 % | - | ₹ 225 |
Grand Total | - | - | - | ₹ 7,709 |
GUINEA SILVER GOD STATUE