Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 7295 | 3.66 | ₹ 26,700 | - | ₹ 26,700 |
Stone Detail | 0 | ₹0 | - | ₹0 | |
Making Charges | 16% | - | ₹ 4,272 | - | ₹4,272 |
Sub Total | - | ₹ 30,972 | - | ₹ 30,972 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 30,972 |
GST | - | - | @ 3 % | - | ₹ 929 |
Grand Total | - | - | - | ₹ 31,901 |
Traditional Style Bali/Hoop with chilai work alonwith gold ball Pattern in the centre set in 22 Karat Yellow Gold on Glossy Finish