Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9110 | 3.66 | ₹ 33,343 | - | ₹ 33,343 |
Stone Detail | 0 | ₹0 | - | ₹0 | |
Making Charges | 16% | - | ₹ 5,335 | - | ₹5,335 |
Sub Total | - | ₹ 38,677 | - | ₹ 38,677 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 38,677 |
GST | - | - | @ 3 % | - | ₹ 1,160 |
Grand Total | - | - | - | ₹ 39,838 |
Traditional Style Bali/Hoop with chilai work alonwith gold ball Pattern in the centre set in 22 Karat Yellow Gold on Glossy Finish