Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9210 | 10.00 | ₹ 92,100 | - | ₹ 92,100 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 16,578 | - | ₹16,578 |
Sub Total | - | ₹ 108,678 | - | ₹ 108,678 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 108,678 |
GST | - | - | @ 3 % | - | ₹ 3,260 |
Grand Total | - | - | - | ₹ 111,938 |
GUINEA GOLD TOPS