Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 8970 | 5.80 | ₹ 52,026 | - | ₹ 52,026 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 9,365 | - | ₹9,365 |
Sub Total | - | ₹ 61,391 | - | ₹ 61,391 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 61,391 |
GST | - | - | @ 3 % | - | ₹ 1,842 |
Grand Total | - | - | - | ₹ 63,232 |
GUINEA GOLD TIKKA