| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 15100 | 5.80 | ₹ 87,580 | - | ₹ 87,580 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 15,764 | - | ₹15,764 |
| Sub Total | - | ₹ 103,344 | - | ₹ 103,344 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 103,344 |
| GST | - | - | @ 3 % | - | ₹ 3,100 |
| Grand Total | - | - | - | ₹ 106,445 |
GUINEA GOLD TIKKA