| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13700 | 2.93 | ₹ 40,141 | - | ₹ 40,141 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 7,225 | - | ₹7,225 |
| Sub Total | - | ₹ 47,366 | - | ₹ 47,366 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 47,366 |
| GST | - | - | @ 3 % | - | ₹ 1,421 |
| Grand Total | - | - | - | ₹ 48,787 |
GUINEA GOLD TIKKA