Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 10190 | 7.69 | ₹ 78,361 | - | ₹ 78,361 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 14,105 | - | ₹14,105 |
Sub Total | - | ₹ 92,466 | - | ₹ 92,466 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 92,466 |
GST | - | - | @ 3 % | - | ₹ 2,774 |
Grand Total | - | - | - | ₹ 95,240 |
GUINEA GOLD TIKKA