Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 8720 | 7.69 | ₹ 67,057 | - | ₹ 67,057 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 12,070 | - | ₹12,070 |
Sub Total | - | ₹ 79,127 | - | ₹ 79,127 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 79,127 |
GST | - | - | @ 3 % | - | ₹ 2,374 |
Grand Total | - | - | - | ₹ 81,501 |
GUINEA GOLD TIKKA