Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 10190 | 12.40 | ₹ 126,356 | - | ₹ 126,356 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 22,744 | - | ₹22,744 |
Sub Total | - | ₹ 149,100 | - | ₹ 149,100 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 149,100 |
GST | - | - | @ 3 % | - | ₹ 4,473 |
Grand Total | - | - | - | ₹ 153,573 |
GUINEA GOLD TIKKA