Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9120 | 12.40 | ₹ 113,088 | - | ₹ 113,088 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 20,356 | - | ₹20,356 |
Sub Total | - | ₹ 133,444 | - | ₹ 133,444 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 133,444 |
GST | - | - | @ 3 % | - | ₹ 4,003 |
Grand Total | - | - | - | ₹ 137,447 |
GUINEA GOLD TIKKA