| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13700 | 12.40 | ₹ 169,880 | - | ₹ 169,880 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 30,578 | - | ₹30,578 |
| Sub Total | - | ₹ 200,458 | - | ₹ 200,458 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 200,458 |
| GST | - | - | @ 3 % | - | ₹ 6,014 |
| Grand Total | - | - | - | ₹ 206,472 |
GUINEA GOLD TIKKA