| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14860 | 12.40 | ₹ 184,264 | - | ₹ 184,264 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 33,168 | - | ₹33,168 |
| Sub Total | - | ₹ 217,432 | - | ₹ 217,432 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 217,432 |
| GST | - | - | @ 3 % | - | ₹ 6,523 |
| Grand Total | - | - | - | ₹ 223,954 |
GUINEA GOLD TIKKA