| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14150 | 6.94 | ₹ 98,201 | - | ₹ 98,201 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 17,676 | - | ₹17,676 |
| Sub Total | - | ₹ 115,877 | - | ₹ 115,877 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 115,877 |
| GST | - | - | @ 3 % | - | ₹ 3,476 |
| Grand Total | - | - | - | ₹ 119,353 |
GUINEA GOLD TIKKA