| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14210 | 9.83 | ₹ 139,684 | - | ₹ 139,684 |
| Stone Detail | 0 | ₹0 | - | ₹0 | |
| Making Charges | 16% | - | ₹ 22,349 | - | ₹22,349 |
| Sub Total | - | ₹ 162,034 | - | ₹ 162,034 | |
| Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 162,034 |
| GST | - | - | @ 3 % | - | ₹ 4,861 |
| Grand Total | - | - | - | ₹ 166,895 |
GUINEA GOLD PENDANT