Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 7320 | 23.71 | ₹ 173,557 | - | ₹ 173,557 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 34,711 | - | ₹34,711 |
Sub Total | - | ₹ 208,269 | - | ₹ 208,269 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 208,269 |
GST | - | - | @ 3 % | - | ₹ 6,248 |
Grand Total | - | - | - | ₹ 214,517 |
GUINEA GOLD NECKLACE SET