Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9000 | 4.22 | ₹ 37,980 | - | ₹ 37,980 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 6,836 | - | ₹6,836 |
Sub Total | - | ₹ 44,816 | - | ₹ 44,816 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 44,816 |
GST | - | - | @ 3 % | - | ₹ 1,344 |
Grand Total | - | - | - | ₹ 46,161 |
GUINEA GOLD NATH