Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9030 | 4.12 | ₹ 37,204 | - | ₹ 37,204 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 6,697 | - | ₹6,697 |
Sub Total | - | ₹ 43,900 | - | ₹ 43,900 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 43,900 |
GST | - | - | @ 3 % | - | ₹ 1,317 |
Grand Total | - | - | - | ₹ 45,217 |
GUINEA GOLD NATH