| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14787 | 6.37 | ₹ 94,193 | - | ₹ 94,193 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 16,955 | - | ₹16,955 |
| Sub Total | - | ₹ 111,148 | - | ₹ 111,148 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 111,148 |
| GST | - | - | @ 3 % | - | ₹ 3,334 |
| Grand Total | - | - | - | ₹ 114,482 |
GUINEA GOLD NATH