Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9000 | 6.84 | ₹ 61,560 | - | ₹ 61,560 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 11,081 | - | ₹11,081 |
Sub Total | - | ₹ 72,641 | - | ₹ 72,641 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 72,641 |
GST | - | - | @ 3 % | - | ₹ 2,179 |
Grand Total | - | - | - | ₹ 74,820 |
GUINEA GOLD NATH