Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 7295 | 3.48 | ₹ 25,387 | - | ₹ 25,387 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | % | - | ₹ 0 | - | ₹0 |
Sub Total | - | ₹ 25,387 | - | ₹ 25,387 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 25,387 |
GST | - | - | @ 0 % | - | ₹ 0 |
Grand Total | - | - | - | ₹ 25,387 |
GUINEA GOLD NATH