| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 14175 | 12.00 | ₹ 170,100 | - | ₹ 170,100 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 18% | - | ₹ 30,618 | - | ₹30,618 |
| Sub Total | - | ₹ 200,718 | - | ₹ 200,718 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 200,718 |
| GST | - | - | @ 3 % | - | ₹ 6,022 |
| Grand Total | - | - | - | ₹ 206,740 |
GUINEA GOLD MANGALSUTRA LOCKET