Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9100 | 11.00 | ₹ 100,100 | - | ₹ 100,100 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 18% | - | ₹ 18,018 | - | ₹18,018 |
Sub Total | - | ₹ 118,118 | - | ₹ 118,118 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 118,118 |
GST | - | - | @ 3 % | - | ₹ 3,544 |
Grand Total | - | - | - | ₹ 121,662 |
GUINEA GOLD MANGALSUTRA LOCKET