Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9210 | 38.42 | ₹ 353,848 | - | ₹ 353,848 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 70,770 | - | ₹70,770 |
Sub Total | - | ₹ 424,618 | - | ₹ 424,618 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 424,618 |
GST | - | - | @ 3 % | - | ₹ 12,739 |
Grand Total | - | - | - | ₹ 437,356 |
GUINEA GOLD MANGALSUTRA