Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 7295 | 38.42 | ₹ 280,274 | - | ₹ 280,274 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 56,055 | - | ₹56,055 |
Sub Total | - | ₹ 336,329 | - | ₹ 336,329 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 336,329 |
GST | - | - | @ 3 % | - | ₹ 10,090 |
Grand Total | - | - | - | ₹ 346,419 |
GUINEA GOLD MANGALSUTRA