Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 8965 | 38.42 | ₹ 344,435 | - | ₹ 344,435 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 68,887 | - | ₹68,887 |
Sub Total | - | ₹ 413,322 | - | ₹ 413,322 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 413,322 |
GST | - | - | @ 3 % | - | ₹ 12,400 |
Grand Total | - | - | - | ₹ 425,722 |
GUINEA GOLD MANGALSUTRA