Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 10190 | 38.42 | ₹ 391,500 | - | ₹ 391,500 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 78,300 | - | ₹78,300 |
Sub Total | - | ₹ 469,800 | - | ₹ 469,800 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 469,800 |
GST | - | - | @ 3 % | - | ₹ 14,094 |
Grand Total | - | - | - | ₹ 483,894 |
GUINEA GOLD MANGALSUTRA