| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13700 | 8.82 | ₹ 120,834 | - | ₹ 120,834 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 20% | - | ₹ 24,167 | - | ₹24,167 |
| Sub Total | - | ₹ 145,001 | - | ₹ 145,001 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 145,001 |
| GST | - | - | @ 3 % | - | ₹ 4,350 |
| Grand Total | - | - | - | ₹ 149,351 |
GUINEA GOLD MANGALSUTRA