Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9110 | 8.82 | ₹ 80,350 | - | ₹ 80,350 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 16,070 | - | ₹16,070 |
Sub Total | - | ₹ 96,420 | - | ₹ 96,420 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 96,420 |
GST | - | - | @ 3 % | - | ₹ 2,893 |
Grand Total | - | - | - | ₹ 99,313 |
GUINEA GOLD MANGALSUTRA