| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 13700 | 9.85 | ₹ 134,945 | - | ₹ 134,945 |
| Stone Detail | 0 | ₹0 | - | ₹0 | |
| Making Charges | 16% | - | ₹ 21,591 | - | ₹21,591 |
| Sub Total | - | ₹ 156,536 | - | ₹ 156,536 | |
| Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 156,536 |
| GST | - | - | @ 3 % | - | ₹ 4,696 |
| Grand Total | - | - | - | ₹ 161,232 |
GUINEA GOLD JHUMKA