| Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (22k) /g | ₹ 11300 | 18.00 | ₹ 203,400 | - | ₹ 203,400 |
| Stone Detail | ₹ | - | ₹ | ||
| Making Charges | 16% | - | ₹ 32,544 | - | ₹32,544 |
| Sub Total | - | ₹ 235,944 | - | ₹ 235,944 | |
| Hallmarking & Certification | - | - | ₹ | - | ₹ |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 235,944 |
| GST | - | - | @ 3 % | - | ₹ 7,078 |
| Grand Total | - | - | - | ₹ 243,022 |
GUINEA GOLD EARING