Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (24k) /g | ₹ 9650 | 5.00 | ₹ 48,250 | - | ₹ 48,250 |
Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
Making Charges | 4.02% | - | ₹ 1,940 | - | ₹1,940 |
Sub Total | - | ₹ 50,190 | - | ₹ 50,190 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 50,190 |
GST | - | - | @ 3 % | - | ₹ 1,506 |
Grand Total | - | - | - | ₹ 51,695 |
24K PLAIN 5 GRAM GOLD COIN