Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (24k) /g | ₹ 9970 | 5.00 | ₹ 49,850 | - | ₹ 49,850 |
Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
Making Charges | 4.02% | - | ₹ 2,004 | - | ₹2,004 |
Sub Total | - | ₹ 51,854 | - | ₹ 51,854 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 51,854 |
GST | - | - | @ 3 % | - | ₹ 1,556 |
Grand Total | - | - | - | ₹ 53,410 |
24K PLAIN 5 GRAM GOLD COIN