Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (24k) /g | ₹ 9830 | 10.00 | ₹ 98,300 | - | ₹ 98,300 |
Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
Making Charges | 4.03% | - | ₹ 3,961 | - | ₹3,961 |
Sub Total | - | ₹ 102,261 | - | ₹ 102,261 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 102,261 |
GST | - | - | @ 3 % | - | ₹ 3,068 |
Grand Total | - | - | - | ₹ 105,329 |
24K PLAIN 10 GRAM GOLD COIN