Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (24k) /g | ₹ 13180 | 10.00 | ₹ 131,800 | - | ₹ 131,800 |
Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
Making Charges | 4.03% | - | ₹ 5,312 | - | ₹5,312 |
Sub Total | - | ₹ 137,112 | - | ₹ 137,112 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 137,112 |
GST | - | - | @ 3 % | - | ₹ 4,113 |
Grand Total | - | - | - | ₹ 141,225 |
24K PLAIN 10 GRAM GOLD COIN