| Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (24k) /g | ₹ 16120 | 10.00 | ₹ 161,200 | - | ₹ 161,200 |
| Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
| Making Charges | 4.03% | - | ₹ 6,496 | - | ₹6,496 |
| Sub Total | - | ₹ 167,696 | - | ₹ 167,696 | |
| Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 167,696 |
| GST | - | - | @ 3 % | - | ₹ 5,031 |
| Grand Total | - | - | - | ₹ 172,727 |
24K PLAIN 10 GRAM GOLD COIN