Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (24k) /g | ₹ 7780 | 10.00 | ₹ 77,800 | - | ₹ 77,800 |
Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
Making Charges | 4.03% | - | ₹ 3,135 | - | ₹3,135 |
Sub Total | - | ₹ 80,935 | - | ₹ 80,935 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 80,935 |
GST | - | - | @ 3 % | - | ₹ 2,428 |
Grand Total | - | - | - | ₹ 83,363 |
24K PLAIN 10 GRAM GOLD COIN