| Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| Gold (24k) /g | ₹ 13020 | 10.00 | ₹ 130,200 | - | ₹ 130,200 |
| Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
| Making Charges | 4.03% | - | ₹ 5,247 | - | ₹5,247 |
| Sub Total | - | ₹ 135,447 | - | ₹ 135,447 | |
| Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
| Discount on making charge | - | 0% | - | - | 0 |
| Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 135,447 |
| GST | - | - | @ 3 % | - | ₹ 4,063 |
| Grand Total | - | - | - | ₹ 139,510 |
24K PLAIN 10 GRAM GOLD COIN