Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9100 | 20.00 | ₹ 182,000 | - | ₹ 182,000 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 36,400 | - | ₹36,400 |
Sub Total | - | ₹ 218,400 | - | ₹ 218,400 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 218,400 |
GST | - | - | @ 3 % | - | ₹ 6,552 |
Grand Total | - | - | - | ₹ 224,952 |
GUINEA GOLD BRACELET