Component | Gold (18k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (18k) /g | ₹ 7380 | 1.38 | ₹ 10,184 | - | ₹ 10,184 |
Stone Detail | @ 65000.00 Rs./Ct. | 1.04 | ₹67600 | - | ₹67600 |
Making Charges | 35.24% | - | ₹ 3,589 | - | ₹3,589 |
Sub Total | - | ₹ 81,373 | - | ₹ 81,373 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 81,373 |
GST | - | - | @ 3 % | - | ₹ 2,441 |
Grand Total | - | - | - | ₹ 83,815 |
GUINEA DIAMOND RING (RG)