Component | Gold (18k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (18k) /g | ₹ 7380 | 0.94 | ₹ 6,937 | - | ₹ 6,937 |
Stone Detail | @ 265000.00 Rs./Ct. | 0.44 | ₹116600 | - | ₹116600 |
Making Charges | 35.24% | - | ₹ 2,445 | - | ₹2,445 |
Sub Total | - | ₹ 125,982 | - | ₹ 125,982 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 125,982 |
GST | - | - | @ 3 % | - | ₹ 3,779 |
Grand Total | - | - | - | ₹ 129,761 |
GUINEA DIAMOND PENDANT (YG)