Component | Gold (18k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (18k) /g | ₹ 7380 | 2.66 | ₹ 19,631 | - | ₹ 19,631 |
Stone Detail | @ 65000.00 Rs./Ct. | 0.92 | ₹59800 | - | ₹59800 |
Making Charges | 35.24% | - | ₹ 6,918 | - | ₹6,918 |
Sub Total | - | ₹ 86,349 | - | ₹ 86,349 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 86,349 |
GST | - | - | @ 3 % | - | ₹ 2,590 |
Grand Total | - | - | - | ₹ 88,939 |
GUINEA DIAMOND EARING (WG)