Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (24k) /g | ₹ 9640 | 8.00 | ₹ 77,120 | - | ₹ 77,120 |
Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
Making Charges | 4.2% | - | ₹ 3,239 | - | ₹3,239 |
Sub Total | - | ₹ 80,359 | - | ₹ 80,359 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 80,359 |
GST | - | - | @ 3 % | - | ₹ 2,411 |
Grand Total | - | - | - | ₹ 82,770 |
24K PLAIN 8 GRAM GOLD COIN