Component | Gold (24k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (24k) /g | ₹ 9880 | 8.00 | ₹ 79,040 | - | ₹ 79,040 |
Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
Making Charges | 4.2% | - | ₹ 3,320 | - | ₹3,320 |
Sub Total | - | ₹ 82,360 | - | ₹ 82,360 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 82,360 |
GST | - | - | @ 3 % | - | ₹ 2,471 |
Grand Total | - | - | - | ₹ 84,830 |
24K PLAIN 8 GRAM GOLD COIN