Component | Silver /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Silver | ₹ 94 | 50.00 | ₹ 4,700 | - | ₹ 4,700 |
Stone Detail | Nil | 0 | ₹0 | - | ₹0 |
Making Charges | 21.9% | - | ₹ 1,029 | - | ₹1,029 |
Sub Total | - | ₹ 5,729 | - | ₹ 5,729 | |
Hallmarking & Certification | - | - | ₹ 0 | - | ₹ 0 |
Discount on making charge | - | 0% | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 5,729 |
GST | - | - | @ 3 % | - | ₹ 172 |
Grand Total | - | - | - | ₹ 5,901 |
PLAIN 50 GRAMSILVER COIN