Component | Gold (22k) /g | Weight (g) | Value | Discount | Final Value |
---|---|---|---|---|---|
Gold (22k) /g | ₹ 9000 | 10.00 | ₹ 90,000 | - | ₹ 90,000 |
Stone Detail | ₹ | - | ₹ | ||
Making Charges | 20% | - | ₹ 18,000 | - | ₹18,000 |
Sub Total | - | ₹ 108,000 | - | ₹ 108,000 | |
Hallmarking & Certification | - | - | ₹ | - | ₹ |
Discount on making charge | - | % | - | - | 0 |
Subtotal After Discount | - | - | - | ₹ - 0 | ₹ 108,000 |
GST | - | - | @ 3 % | - | ₹ 3,240 |
Grand Total | - | - | - | ₹ 111,240 |
Guinea 22k Light Weight Gold Necklace Set